| type | Ball Mill | |
| application | Chemicals Processing, Food Processing | |
| voltage | 220 V | |
| material | SUS304, SUS316 | |
| core components | Bearing, Gear, Motor | |
|
key selling points
|
Energy Saving | |
| video outgoing-inspection | Provided | |
| output size (mesh) | 400 - 12500 mesh | |
| weight (kg) | 150 | |
| brand name | Kingda | |
| Product name | Planetary Ball Mill | |
| Rotation Speed | 70-580 rpml | |
| Matchable Jar Volume | 1L-2.5L | |
| Usage | Make Super Fine Powder | |
| Function | Spice Herb Food Chemical Powder Grinding | |
| output (kg/h) | 0.1-3.33 | |
| Power Source | 220V | |
| Power (kW) | 1.5 | |
|
Product Type
|
Planetary ball mill | |
| warranty | 1 Year | |
| machinery test report | Provided | |
|
feeding size (mm)
|
1 - 10 mm | |
|
place of origin
|
Hunan, China
|
|
| range of spindle speed(r.p.m) | 70 - 580 r.p.m | |
|
dimension(l*w*h)
|
900*600*640mm | |
| Model No. | KD-XQM-10 | |
|
Working Position
|
4 working positions | |
| Applicable Industries | Lab Research | |
| Material | Stainless Steel 304/316 | |
| Selling Units | Single item | |
| Single gross weight | 170.000 kg | |
| Single package size | 100X70X74 cm | |