The SHAW SU4 Sample Conditioning Unit is specifically designed by Shaw Moisture Meters to reduce line pressure from dryers or process lines.
This unit conditions the pressure and flow rate of the sample gas to an ideal level for accurate and consistent trace moisture measurement.
The system allows the sensor to operate at atmospheric pressure. Combining a pressure regulator, sensor holder, and flow meter on a stove-enamelled backplate, this unit is exceptionally convenient for wall mounting.
| Aplikasi | Sampling gas atau udara terkompresi umum | |
| Penurunan Tekanan Inlet | Hingga 210 bar (3045 psi) | |
| Opsi Tekanan Input (pr) | Hingga 200 bar (MED) / 400 bar (HI) | |
| Laju Aliran Sampel | Dapat diatur hingga 10 liter/menit | |
| Material Fitting & Pipa | Stainless Steel | |
| Ukuran Fitting Inlet/Outlet | Pilihan 1/4", 3/8", atau 6 mm compression fittings | |
| Dimensi Keseluruhan | 260 mm (T) x 160 mm (L) x 135 mm (D) | |
| Dimensi Lubang Mounting | 4 x 5 mm (jarak 240 mm (T) x 140 mm (L)) | |
| Opsi Tambahan |
- Unit filter opsional (khusus varian 200 bar) - Fitting Firtree opsional untuk selang ID 6 mm (tekanan rendah <8 bar) |
|